14.szakasz
2010. szeptember 11. szombat
Burgos-Peña Cabarga
2010. szeptember 11. szombat
Burgos-Peña Cabarga
1 RODRIGUEZ, Joaquin KAT 4h 26' 43''
2 NIBALI, Vincenzo LIQ + 20''
3 MOSQUERA, Ezequiel XAC + 22''
4 MONCOUTIE, David COF + 33''
5 ROCHE, Nicholas ALM + 34''
6 SCHLECK, Frank SAX + 35''
7 TONDO, Xavier CTT + 39''
8 GARCÍA, David XAC + 43''
9 VELITS, Peter THR + 45''
10 DANIELSON, Thomas GRM + 1' 29''
11 KARPETS, Vladimir KAT + 1' 36''
12 GUSEV, Vladimir KAT + 1' 36''
13 LE MEVEL, Christophe FDJ + 1' 36''
14 PERAUD, Jean-Christophe OLO + 1' 36''
15 SASTRE, Carlos CTT + 1' 42''
16 TERPSTRA, Niki MRM + 2' 00''
17 SÁNCHEZ, Luis León GCE + 2' 00''
18 CUESTA, Iñigo CTT + 2' 13''
19 VAN GARDEREN, Tejay THR + 2' 16''
20 KASHECHKIN, Andrey LAM + 2' 20''
21 RABUÑAL, Gonzalo XAC + 2' 24''
22 MARZANO, Marco LAM + 2' 24''
23 PLAZA, Ruben GCE + 2' 27''
24 DYACHENKO, Alexsandr AST + 2' 27''
25 TEN DAM, Laurens RAB + 2' 34''
26 PETERSON, Thomas GRM + 2' 44''
27 VAN GOOLEN, Jurgen OLO + 2' 49''
28 BAKELANDTS, Jan OLO + 2' 49''
29 TURPIN, Ludovic ALM + 2' 49''
30 KREUZIGER, Roman LIQ + 2' 53''
31 CARUSO, Giampaolo KAT + 2' 53''
32 NOCENTINI, Rinaldo ALM + 2' 57''
33 ARROYO, David GCE + 3' 03''
34 SIVTSOV, Kanstantsin THR + 3' 03''
35 URAN, Rigoberto GCE + 3' 03''
36 NIEVE, Mikel EUS + 3' 19''
37 VOSS, Paul MRM + 3' 19''
38 LARSSON, Gustav SAX + 3' 28''
39 GARCIA, Marcos XAC + 3' 57''
40 JEROME, Vincent BTL + 4' 07''
41 KOLOBNEV, Alexandr KAT + 4' 18''
42 BENÍTEZ, Alberto FOT + 4' 18''
43 PIEDRA, Antonio ACA + 4' 18''
44 JUFRÉ, Josep AST + 4' 18''
45 DI GREGORIO, Rémy FDJ + 4' 23''
46 FRÖHLINGER, Johannes MRM + 4' 24''
47 CÉSAR, Gustavo XAC + 4' 24''
48 TXURRUKA, Amets EUS + 4' 29''
49 LÓPEZ, David GCE + 4' 51''
50 MARTÍNEZ, Serafín XAC + 5' 51''
51 GARATE, Juan Manuel RAB + 6' 04''
52 MILLAR, David GRM + 6' 12''
53 FERNANDEZ, Delio XAC + 6' 21''
54 MATA, Enrique FOT + 6' 26''
55 TOSATTO, Matteo QST + 7' 00''
56 LUND, Anders SAX + 7' 01''
57 VOGONDY, Nicolas BTL + 7' 03''
58 ZAUGG, Oliver LIQ + 7' 33''
59 BONNAFOND, Guillaume ALM + 9' 06''
60 VANDEVELDE, Christian GRM + 9' 06''
61 VELITS, Martin THR + 9' 06''
62 FREIRE, Óscar RAB + 9' 06''
63 ZINGLE, Romain COF + 9' 06''
64 PASAMONTES, Luis GCE + 9' 06''
65 CARRASCO, Sergio ACA + 9' 06''
66 CHEREL, Mikael FDJ + 9' 59''
67 MEERSMAN, Gianni FDJ + 9' 59''
68 VAN AVERMAET, Greg OLO + 9' 59''
69 BONNET, William BTL + 11' 55''
70 MINARD, Sébastien COF + 11' 55''
71 SANTAROMITA, Ivan LIQ + 11' 55''
72 DUPONT, Hubert ALM + 11' 55''
73 QUEMENEUR, Perrig BTL + 11' 55''
74 PAURIOL, Rémi COF + 11' 55''
75 FINETTO, Mauro LIQ + 11' 55''
76 MENCHOV, Denis RAB + 11' 55''
77 BAZAYEV, Assan AST + 11' 55''
78 BENNATI, Daniele LIQ + 11' 55''
79 WILSON, Matthew GRM + 11' 58''
80 CHEULA, Giampaolo FOT + 11' 58''
81 PICHOT, Alexandre BTL + 12' 03''
82 KADRI, Biel ALM + 12' 23''
83 ARRIETA, José Luis ALM + 12' 48''
84 ARDILA, Mauricio RAB + 12' 48''
85 IGLESIAS, Gustavo Rodrigue XAC + 12' 48''
86 ERVITI, Imanol GCE + 12' 48''
87 BARREDO, Carlos QST + 12' 48''
88 HORRACH, Joan KAT + 12' 48''
89 NUYENS, Nick RAB + 12' 48''
90 ISAICHEV, Vladimir XAC + 12' 48''
91 DE WEERT, Kevin QST + 12' 48''
92 PIETROPOLLI, Daniele LAM + 12' 48''
93 HONDO, Danilo LAM + 12' 48''
94 ZEITS, Andrey AST + 12' 48''
95 POZZATO, Filippo KAT + 13' 03''
96 RIGHI, Daniele LAM + 13' 03''
97 WILLEMS, Frederik LIQ + 13' 29''
98 BOLE, Grega LAM + 14' 00''
99 BRUSEGHIN, Marzio GCE + 17' 02''
100 HUSHOVD, Thor CTT + 17' 14''
101 GASPAROTTO, Enrico AST + 17' 14''
102 FOFONOV, Dmitriy AST + 17' 14''
103 RENEV, Sergey AST + 17' 14''
104 HOSTE, Leif OLO + 17' 14''
105 GILBERT, Philippe OLO + 17' 14''
106 OROZ, Juan Jose EUS + 19' 15''
107 PUJOL, Oscar CTT + 19' 24''
108 VERDUGO, Gorka EUS + 19' 47''
109 ZABRISKIE, David GRM + 21' 14''
110 EICHLER, Markus MRM + 21' 22''
111 MONTENEGRO, Jorge ACA + 21' 22''
112 SCHRÖDER, Björn MRM + 21' 22''
113 FÖRSTER, Robert MRM + 21' 23''
114 GOSS, Matthew Harley THR + 21' 23''
115 WEYLANDT, Wouter QST + 21' 23''
116 PEDERSEN, Martin FOT + 21' 23''
117 IGLINSKIY, Valentin AST + 21' 23''
118 LABBE, Arnaud COF + 21' 23''
119 CAVENDISH, Mark THR + 21' 23''
120 ESTRADA, Juan Javier ACA + 21' 23''
121 MORI, Manuele LAM + 21' 23''
122 FURLAN, Angelo LAM + 21' 23''
123 VANENDERT, Jelle OLO + 21' 23''
124 RAMÍREZ, Javier ACA + 21' 23''
125 NIERMANN, Grischa RAB + 21' 23''
126 CATALDO, Dario QST + 21' 23''
127 GUARNIERI, Jacopo LIQ + 21' 23''
128 KAISEN, Olivier OLO + 21' 23''
129 FARRAR, Tyler GRM + 21' 23''
130 LANGEVELD, Sebastian RAB + 21' 23''
131 HAEDO, Juan Jose SAX + 21' 23''
132 IGNATIEV, Mikhail KAT + 21' 23''
133 HUTAROVICH, Yauheni FDJ + 21' 23''
134 FLORENCIO, Xavier CTT + 21' 23''
135 GALLOPIN, Tony COF + 21' 23''
136 INTXAUSTI, Beñat EUS + 21' 23''
137 HINAULT, Sébastien ALM + 21' 23''
138 GUTIERREZ GUTIERREZ, David FOT + 21' 23''
139 MORENO, Javier ACA + 21' 23''
140 SPRICK, Matthieu BTL + 21' 23''
141 BAK, Lars Ytting THR + 21' 23''
142 SIJMENS, Nico COF + 21' 23''
143 MAES, Nikolas QST + 21' 23''
144 KREDER, Michel GRM + 21' 23''
145 ORTEGA, Manuel ACA + 21' 23''
146 KLOSTERGAARD, Kasper SAX + 21' 23''
147 WALKER, Johnnie FOT + 21' 23''
148 DAVIS, Allan AST + 21' 23''
149 TSCHOPP, Johann BTL + 21' 23''
150 MALACARNE, Davide QST + 21' 23''
151 CARDOSO, Manuel A. Leal FOT + 21' 23''
152 KOZONTCHUK, Dmitry RAB + 21' 23''
153 PATERSKI, Maciej LIQ + 21' 23''
154 BOS, Theo CTT + 21' 23''
155 GARCÍA ACOSTA, J. Vicente GCE + 21' 23''
156 TORIBIO, José Vicente ACA + 21' 23''
157 DUMOULIN, Samuel COF + 21' 37''
158 CANCELLARA, Fabian SAX + 21' 39''
159 STAUFF, Andreas QST + 21' 58''
160 FERNÁNDEZ DE LARREA, Koldo EUS + 21' 58''
161 CHAVANEL, Sébastien FDJ + 22' 00''
162 KLEMME, Domenik SAX + 22' 00''
163 GÓMEZ MARCHANTE, J. Ángel ACA + 22' 00''
164 RIBLON, Christophe ALM + 22' 00''
165 ROELS, Dominik MRM + 22' 00''
166 CAZAUX, Pierre FDJ + 22' 09''
167 VICHOT, Arthur FDJ + 22' 09''
168 URTASUN, Pablo EUS + 22' 16''
Nincs már versenyben:
GALIMZYANOV, Denis RUS KAT
DENIFL, Stefan AUT CTT
ANTON, Igor ESP EUS
MARTÍNEZ, Egoi ESP EUS
2 NIBALI, Vincenzo LIQ + 20''
3 MOSQUERA, Ezequiel XAC + 22''
4 MONCOUTIE, David COF + 33''
5 ROCHE, Nicholas ALM + 34''
6 SCHLECK, Frank SAX + 35''
7 TONDO, Xavier CTT + 39''
8 GARCÍA, David XAC + 43''
9 VELITS, Peter THR + 45''
10 DANIELSON, Thomas GRM + 1' 29''
11 KARPETS, Vladimir KAT + 1' 36''
12 GUSEV, Vladimir KAT + 1' 36''
13 LE MEVEL, Christophe FDJ + 1' 36''
14 PERAUD, Jean-Christophe OLO + 1' 36''
15 SASTRE, Carlos CTT + 1' 42''
16 TERPSTRA, Niki MRM + 2' 00''
17 SÁNCHEZ, Luis León GCE + 2' 00''
18 CUESTA, Iñigo CTT + 2' 13''
19 VAN GARDEREN, Tejay THR + 2' 16''
20 KASHECHKIN, Andrey LAM + 2' 20''
21 RABUÑAL, Gonzalo XAC + 2' 24''
22 MARZANO, Marco LAM + 2' 24''
23 PLAZA, Ruben GCE + 2' 27''
24 DYACHENKO, Alexsandr AST + 2' 27''
25 TEN DAM, Laurens RAB + 2' 34''
26 PETERSON, Thomas GRM + 2' 44''
27 VAN GOOLEN, Jurgen OLO + 2' 49''
28 BAKELANDTS, Jan OLO + 2' 49''
29 TURPIN, Ludovic ALM + 2' 49''
30 KREUZIGER, Roman LIQ + 2' 53''
31 CARUSO, Giampaolo KAT + 2' 53''
32 NOCENTINI, Rinaldo ALM + 2' 57''
33 ARROYO, David GCE + 3' 03''
34 SIVTSOV, Kanstantsin THR + 3' 03''
35 URAN, Rigoberto GCE + 3' 03''
36 NIEVE, Mikel EUS + 3' 19''
37 VOSS, Paul MRM + 3' 19''
38 LARSSON, Gustav SAX + 3' 28''
39 GARCIA, Marcos XAC + 3' 57''
40 JEROME, Vincent BTL + 4' 07''
41 KOLOBNEV, Alexandr KAT + 4' 18''
42 BENÍTEZ, Alberto FOT + 4' 18''
43 PIEDRA, Antonio ACA + 4' 18''
44 JUFRÉ, Josep AST + 4' 18''
45 DI GREGORIO, Rémy FDJ + 4' 23''
46 FRÖHLINGER, Johannes MRM + 4' 24''
47 CÉSAR, Gustavo XAC + 4' 24''
48 TXURRUKA, Amets EUS + 4' 29''
49 LÓPEZ, David GCE + 4' 51''
50 MARTÍNEZ, Serafín XAC + 5' 51''
51 GARATE, Juan Manuel RAB + 6' 04''
52 MILLAR, David GRM + 6' 12''
53 FERNANDEZ, Delio XAC + 6' 21''
54 MATA, Enrique FOT + 6' 26''
55 TOSATTO, Matteo QST + 7' 00''
56 LUND, Anders SAX + 7' 01''
57 VOGONDY, Nicolas BTL + 7' 03''
58 ZAUGG, Oliver LIQ + 7' 33''
59 BONNAFOND, Guillaume ALM + 9' 06''
60 VANDEVELDE, Christian GRM + 9' 06''
61 VELITS, Martin THR + 9' 06''
62 FREIRE, Óscar RAB + 9' 06''
63 ZINGLE, Romain COF + 9' 06''
64 PASAMONTES, Luis GCE + 9' 06''
65 CARRASCO, Sergio ACA + 9' 06''
66 CHEREL, Mikael FDJ + 9' 59''
67 MEERSMAN, Gianni FDJ + 9' 59''
68 VAN AVERMAET, Greg OLO + 9' 59''
69 BONNET, William BTL + 11' 55''
70 MINARD, Sébastien COF + 11' 55''
71 SANTAROMITA, Ivan LIQ + 11' 55''
72 DUPONT, Hubert ALM + 11' 55''
73 QUEMENEUR, Perrig BTL + 11' 55''
74 PAURIOL, Rémi COF + 11' 55''
75 FINETTO, Mauro LIQ + 11' 55''
76 MENCHOV, Denis RAB + 11' 55''
77 BAZAYEV, Assan AST + 11' 55''
78 BENNATI, Daniele LIQ + 11' 55''
79 WILSON, Matthew GRM + 11' 58''
80 CHEULA, Giampaolo FOT + 11' 58''
81 PICHOT, Alexandre BTL + 12' 03''
82 KADRI, Biel ALM + 12' 23''
83 ARRIETA, José Luis ALM + 12' 48''
84 ARDILA, Mauricio RAB + 12' 48''
85 IGLESIAS, Gustavo Rodrigue XAC + 12' 48''
86 ERVITI, Imanol GCE + 12' 48''
87 BARREDO, Carlos QST + 12' 48''
88 HORRACH, Joan KAT + 12' 48''
89 NUYENS, Nick RAB + 12' 48''
90 ISAICHEV, Vladimir XAC + 12' 48''
91 DE WEERT, Kevin QST + 12' 48''
92 PIETROPOLLI, Daniele LAM + 12' 48''
93 HONDO, Danilo LAM + 12' 48''
94 ZEITS, Andrey AST + 12' 48''
95 POZZATO, Filippo KAT + 13' 03''
96 RIGHI, Daniele LAM + 13' 03''
97 WILLEMS, Frederik LIQ + 13' 29''
98 BOLE, Grega LAM + 14' 00''
99 BRUSEGHIN, Marzio GCE + 17' 02''
100 HUSHOVD, Thor CTT + 17' 14''
101 GASPAROTTO, Enrico AST + 17' 14''
102 FOFONOV, Dmitriy AST + 17' 14''
103 RENEV, Sergey AST + 17' 14''
104 HOSTE, Leif OLO + 17' 14''
105 GILBERT, Philippe OLO + 17' 14''
106 OROZ, Juan Jose EUS + 19' 15''
107 PUJOL, Oscar CTT + 19' 24''
108 VERDUGO, Gorka EUS + 19' 47''
109 ZABRISKIE, David GRM + 21' 14''
110 EICHLER, Markus MRM + 21' 22''
111 MONTENEGRO, Jorge ACA + 21' 22''
112 SCHRÖDER, Björn MRM + 21' 22''
113 FÖRSTER, Robert MRM + 21' 23''
114 GOSS, Matthew Harley THR + 21' 23''
115 WEYLANDT, Wouter QST + 21' 23''
116 PEDERSEN, Martin FOT + 21' 23''
117 IGLINSKIY, Valentin AST + 21' 23''
118 LABBE, Arnaud COF + 21' 23''
119 CAVENDISH, Mark THR + 21' 23''
120 ESTRADA, Juan Javier ACA + 21' 23''
121 MORI, Manuele LAM + 21' 23''
122 FURLAN, Angelo LAM + 21' 23''
123 VANENDERT, Jelle OLO + 21' 23''
124 RAMÍREZ, Javier ACA + 21' 23''
125 NIERMANN, Grischa RAB + 21' 23''
126 CATALDO, Dario QST + 21' 23''
127 GUARNIERI, Jacopo LIQ + 21' 23''
128 KAISEN, Olivier OLO + 21' 23''
129 FARRAR, Tyler GRM + 21' 23''
130 LANGEVELD, Sebastian RAB + 21' 23''
131 HAEDO, Juan Jose SAX + 21' 23''
132 IGNATIEV, Mikhail KAT + 21' 23''
133 HUTAROVICH, Yauheni FDJ + 21' 23''
134 FLORENCIO, Xavier CTT + 21' 23''
135 GALLOPIN, Tony COF + 21' 23''
136 INTXAUSTI, Beñat EUS + 21' 23''
137 HINAULT, Sébastien ALM + 21' 23''
138 GUTIERREZ GUTIERREZ, David FOT + 21' 23''
139 MORENO, Javier ACA + 21' 23''
140 SPRICK, Matthieu BTL + 21' 23''
141 BAK, Lars Ytting THR + 21' 23''
142 SIJMENS, Nico COF + 21' 23''
143 MAES, Nikolas QST + 21' 23''
144 KREDER, Michel GRM + 21' 23''
145 ORTEGA, Manuel ACA + 21' 23''
146 KLOSTERGAARD, Kasper SAX + 21' 23''
147 WALKER, Johnnie FOT + 21' 23''
148 DAVIS, Allan AST + 21' 23''
149 TSCHOPP, Johann BTL + 21' 23''
150 MALACARNE, Davide QST + 21' 23''
151 CARDOSO, Manuel A. Leal FOT + 21' 23''
152 KOZONTCHUK, Dmitry RAB + 21' 23''
153 PATERSKI, Maciej LIQ + 21' 23''
154 BOS, Theo CTT + 21' 23''
155 GARCÍA ACOSTA, J. Vicente GCE + 21' 23''
156 TORIBIO, José Vicente ACA + 21' 23''
157 DUMOULIN, Samuel COF + 21' 37''
158 CANCELLARA, Fabian SAX + 21' 39''
159 STAUFF, Andreas QST + 21' 58''
160 FERNÁNDEZ DE LARREA, Koldo EUS + 21' 58''
161 CHAVANEL, Sébastien FDJ + 22' 00''
162 KLEMME, Domenik SAX + 22' 00''
163 GÓMEZ MARCHANTE, J. Ángel ACA + 22' 00''
164 RIBLON, Christophe ALM + 22' 00''
165 ROELS, Dominik MRM + 22' 00''
166 CAZAUX, Pierre FDJ + 22' 09''
167 VICHOT, Arthur FDJ + 22' 09''
168 URTASUN, Pablo EUS + 22' 16''
Nincs már versenyben:
GALIMZYANOV, Denis RUS KAT
DENIFL, Stefan AUT CTT
ANTON, Igor ESP EUS
MARTÍNEZ, Egoi ESP EUS
0 megjegyzés:
Megjegyzés küldése