1 NIBALI, Vincenzo LIQ 60h 55' 39''
2 RODRIGUEZ, Joaquin KAT + 4''
3 MOSQUERA, Ezequiel XAC + 50''
4 TONDO, Xavier CTT + 50''
5 ROCHE, Nicholas ALM + 2' 11''
2 RODRIGUEZ, Joaquin KAT + 4''
3 MOSQUERA, Ezequiel XAC + 50''
4 TONDO, Xavier CTT + 50''
5 ROCHE, Nicholas ALM + 2' 11''
6 SCHLECK, Frank SAX + 2' 12''
7 VELITS, Peter THR + 2' 29''
8 DANIELSON, Thomas GRM + 3' 29''
9 PLAZA, Ruben GCE + 3' 41''
10 SASTRE, Carlos CTT + 3' 52''
11 KARPETS, Vladimir KAT + 3' 59''
12 URAN, Rigoberto GCE + 4' 23''
13 SÁNCHEZ, Luis León GCE + 4' 47''
14 VAN GARDEREN, Tejay THR + 4' 50''
15 GARCÍA, David XAC + 4' 54''
16 PERAUD, Jean-Christophe OLO + 4' 59''
17 MONCOUTIE, David COF + 5' 21''
18 NIEVE, Mikel EUS + 7' 16''
19 GUSEV, Vladimir KAT + 7' 53''
20 CUESTA, Iñigo CTT + 8' 25''
21 KASHECHKIN, Andrey LAM + 8' 26''
22 ARROYO, David GCE + 8' 30''
23 LE MEVEL, Christophe FDJ + 8' 36''
24 TEN DAM, Laurens RAB + 9' 48''
25 BAKELANDTS, Jan OLO + 9' 57''
26 DYACHENKO, Alexsandr AST + 10' 59''
27 TURPIN, Ludovic ALM + 11' 49''
28 LARSSON, Gustav SAX + 12' 15''
29 KOLOBNEV, Alexandr KAT + 16' 19''
30 CARUSO, Giampaolo KAT + 17' 00''
31 JUFRÉ, Josep AST + 17' 29''
32 BRUSEGHIN, Marzio GCE + 18' 06''
33 DI GREGORIO, Rémy FDJ + 18' 33''
34 MENCHOV, Denis RAB + 20' 55''
35 PETERSON, Thomas GRM + 21' 31''
36 LÓPEZ, David GCE + 23' 07''
37 KREUZIGER, Roman LIQ + 23' 08''
38 GARCIA, Marcos XAC + 24' 05''
39 MARZANO, Marco LAM + 24' 30''
40 GILBERT, Philippe OLO + 26' 17''
41 RABUÑAL, Gonzalo XAC + 26' 28''
42 VAN GOOLEN, Jurgen OLO + 28' 19''
43 TXURRUKA, Amets EUS + 33' 23''
44 BONNAFOND, Guillaume ALM + 35' 31''
45 SIVTSOV, Kanstantsin THR + 35' 35''
46 PASAMONTES, Luis GCE + 38' 50''
47 BARREDO, Carlos QST + 39' 16''
48 GARATE, Juan Manuel RAB + 39' 29''
49 FRÖHLINGER, Johannes MRM + 39' 34''
50 POZZATO, Filippo KAT + 40' 08''
51 CÉSAR, Gustavo XAC + 42' 37''
52 VAN AVERMAET, Greg OLO + 43' 44''
53 OROZ, Juan Jose EUS + 46' 47''
54 NOCENTINI, Rinaldo ALM + 46' 48''
55 PIETROPOLLI, Daniele LAM + 49' 41''
56 ZAUGG, Oliver LIQ + 54' 14''
57 FOFONOV, Dmitriy AST + 54' 51''
58 SANTAROMITA, Ivan LIQ + 54' 51''
59 MORENO, Javier ACA + 56' 43''
60 BENÍTEZ, Alberto FOT + 57' 31''
61 MARTÍNEZ, Serafín XAC + 58' 21''
62 FERNANDEZ, Delio XAC + 59' 40''
63 GÓMEZ MARCHANTE, J. Ángel ACA + 1h 00' 57''
64 FINETTO, Mauro LIQ + 1h 01' 33''
65 PUJOL, Oscar CTT + 1h 04' 06''
66 PATERSKI, Maciej LIQ + 1h 04' 39''
67 TOSATTO, Matteo QST + 1h 04' 42''
68 IGLESIAS, Gustavo Rodriguez XAC + 1h 04' 43''
69 GASPAROTTO, Enrico AST + 1h 05' 00''
70 CATALDO, Dario QST + 1h 05' 36''
71 BAZAYEV, Assan AST + 1h 07' 24''
72 ERVITI, Imanol GCE + 1h 07' 54''
73 LUND, Anders SAX + 1h 08' 28''
74 ZINGLE, Romain COF + 1h 09' 14''
75 FREIRE, Óscar RAB + 1h 10' 54''
76 CHEREL, Mikael FDJ + 1h 10' 55''
77 HORRACH, Joan KAT + 1h 11' 00''
78 BENNATI, Daniele LIQ + 1h 14' 57''
79 MORI, Manuele LAM + 1h 15' 30''
80 VOSS, Paul MRM + 1h 17' 34''
81 KADRI, Biel ALM + 1h 18' 17''
82 VANENDERT, Jelle OLO + 1h 18' 41''
83 SPRICK, Matthieu BTL + 1h 20' 04''
84 DUPONT, Hubert ALM + 1h 20' 33''
85 MINARD, Sébastien COF + 1h 22' 42''
86 BOLE, Grega LAM + 1h 23' 07''
87 WILLEMS, Frederik LIQ + 1h 23' 13''
88 GALLOPIN, Tony COF + 1h 23' 38''
89 VANDEVELDE, Christian GRM + 1h 23' 52''
90 TERPSTRA, Niki MRM + 1h 24' 20''
91 TSCHOPP, Johann BTL + 1h 24' 27''
92 VOGONDY, Nicolas BTL + 1h 25' 14''
93 VICHOT, Arthur FDJ + 1h 25' 47''
94 JEROME, Vincent BTL + 1h 25' 58''
95 NIERMANN, Grischa RAB + 1h 26' 01''
96 PAURIOL, Rémi COF + 1h 26' 02''
97 VERDUGO, Gorka EUS + 1h 26' 37''
98 ESTRADA, Juan Javier ACA + 1h 27' 03''
99 ARRIETA, José Luis ALM + 1h 27' 36''
100 ZEITS, Andrey AST + 1h 28' 17''
101 DE WEERT, Kevin QST + 1h 28' 52''
102 FLORENCIO, Xavier CTT + 1h 29' 00''
103 QUEMENEUR, Perrig BTL + 1h 31' 30''
104 CARRASCO, Sergio ACA + 1h 32' 53''
105 RAMÍREZ, Javier ACA + 1h 34' 10''
106 CHEULA, Giampaolo FOT + 1h 35' 17''
107 RENEV, Sergey AST + 1h 41' 41''
108 PIEDRA, Antonio ACA + 1h 45' 10''
109 MEERSMAN, Gianni FDJ + 1h 46' 07''
110 SCHRÖDER, Björn MRM + 1h 46' 12''
111 HONDO, Danilo LAM + 1h 47' 16''
112 MILLAR, David GRM + 1h 50' 35''
113 VELITS, Martin THR + 1h 50' 53''
114 BONNET, William BTL + 1h 52' 07''
115 URTASUN, Pablo EUS + 1h 54' 20''
116 HINAULT, Sébastien ALM + 1h 55' 36''
117 RIGHI, Daniele LAM + 1h 55' 48''
118 CAZAUX, Pierre FDJ + 1h 55' 51''
119 ORTEGA, Manuel ACA + 1h 56' 16''
120 ARDILA, Mauricio RAB + 1h 56' 39''
121 DAVIS, Allan AST + 1h 56' 47''
122 PEDERSEN, Martin FOT + 1h 57' 01''
123 ROELS, Dominik MRM + 1h 57' 16''
124 MATA, Enrique FOT + 1h 58' 10''
125 DUMOULIN, Samuel COF + 1h 58' 12''
126 SIJMENS, Nico COF + 1h 58' 22''
127 HUSHOVD, Thor CTT + 1h 58' 27''
128 GARCÍA ACOSTA, J. Vicente GCE + 2h 00' 29''
129 PICHOT, Alexandre BTL + 2h 01' 30''
130 GUTIERREZ GUTIERREZ, David FOT + 2h 03' 36''
131 EICHLER, Markus MRM + 2h 05' 41''
132 HOSTE, Leif OLO + 2h 07' 00''
133 MALACARNE, Davide QST + 2h 07' 06''
134 CARDOSO, Manuel A. Leal FOT + 2h 07' 18''
135 RIBLON, Christophe ALM + 2h 10' 57''
136 ISAICHEV, Vladimir XAC + 2h 11' 14''
137 NUYENS, Nick RAB + 2h 13' 32''
138 HUTAROVICH, Yauheni FDJ + 2h 14' 45''
139 LANGEVELD, Sebastian RAB + 2h 16' 48''
140 KOZONTCHUK, Dmitry RAB + 2h 16' 51''
141 ZABRISKIE, David GRM + 2h 18' 11''
142 CHAVANEL, Sébastien FDJ + 2h 18' 35''
143 KLOSTERGAARD, Kasper SAX + 2h 18' 59''
144 MAES, Nikolas QST + 2h 19' 24''
145 KAISEN, Olivier OLO + 2h 20' 07''
146 TORIBIO, José Vicente ACA + 2h 20' 14''
147 FERNÁNDEZ DE LARREA, Koldo EUS + 2h 21' 28''
148 FARRAR, Tyler GRM + 2h 21' 50''
149 WILSON, Matthew GRM + 2h 22' 41''
150 WEYLANDT, Wouter QST + 2h 22' 44''
151 INTXAUSTI, Beñat EUS + 2h 23' 21''
152 STAUFF, Andreas QST + 2h 23' 23''
153 FÖRSTER, Robert MRM + 2h 23' 48''
154 FURLAN, Angelo LAM + 2h 24' 52''
155 GUARNIERI, Jacopo LIQ + 2h 26' 10''
156 KREDER, Michel GRM + 2h 26' 23''
157 GOSS, Matthew Harley THR + 2h 26' 45''
158 WALKER, Johnnie FOT + 2h 27' 29''
159 CAVENDISH, Mark THR + 2h 29' 20''
160 MONTENEGRO, Jorge ACA + 2h 30' 54''
161 HAEDO, Juan Jose SAX + 2h 31' 08''
162 IGNATIEV, Mikhail KAT + 2h 32' 26''
163 BOS, Theo CTT + 2h 33' 10''
164 KLEMME, Domenik SAX + 2h 35' 47''
165 BAK, Lars Ytting THR + 2h 37' 58''
166 CANCELLARA, Fabian SAX + 2h 39' 00''
167 IGLINSKIY, Valentin AST + 2h 43' 44''
168 LABBE, Arnaud COF + 2h 45' 36''
Pontok:
1 CAVENDISH, Mark THR 111
2 FARRAR, Tyler GRM 90
3 NIBALI, Vincenzo LIQ 74
4 RODRIGUEZ, Joaquin KAT 73
5 GILBERT, Philippe OLO 67
6 MONCOUTIE, David COF 67
7 HUSHOVD, Thor CTT 57
8 MOSQUERA, Ezequiel XAC 53
9 BENNATI, Daniele LIQ 53
10 HUTAROVICH, Yauheni FDJ 47
11 ROCHE, Nicholas ALM 39
12 FERNÁNDEZ DE LARREA, Koldo EUS 38
13 TONDO, Xavier CTT 37
14 VELITS, Peter THR 35
15 BOLE, Grega LAM 32
16 WEYLANDT, Wouter QST 31
17 CARDOSO, Manuel A. Leal FOT 27
18 FÖRSTER, Robert MRM 27
19 LÓPEZ, David GCE 25
20 ERVITI, Imanol GCE 25
21 SCHLECK, Frank SAX 25
22 VAN AVERMAET, Greg OLO 24
23 URAN, Rigoberto GCE 23
24 DAVIS, Allan AST 23
25 BRUSEGHIN, Marzio GCE 21
26 MARTÍNEZ, Serafín XAC 21
27 GOSS, Matthew Harley THR 21
28 KREUZIGER, Roman LIQ 20
29 ZINGLE, Romain COF 20
30 STAUFF, Andreas QST 20
31 ARRIETA, José Luis ALM 19
32 POZZATO, Filippo KAT 18
33 TSCHOPP, Johann BTL 18
34 HAEDO, Juan Jose SAX 18
35 PLAZA, Ruben GCE 16
36 CARUSO, Giampaolo KAT 16
37 RAMÍREZ, Javier ACA 15
38 CATALDO, Dario QST 15
39 FREIRE, Óscar RAB 15
40 GARCÍA, David XAC 14
41 MENCHOV, Denis RAB 14
42 FINETTO, Mauro LIQ 14
43 BAZAYEV, Assan AST 14
44 KADRI, Biel ALM 14
45 DANIELSON, Thomas GRM 13
46 SASTRE, Carlos CTT 13
47 LE MEVEL, Christophe FDJ 12
48 MORENO, Javier ACA 12
49 DUMOULIN, Samuel COF 12
50 CHAVANEL, Sébastien FDJ 12
51 PERAUD, Jean-Christophe OLO 11
52 ARROYO, David GCE 11
53 GASPAROTTO, Enrico AST 11
54 CHEULA, Giampaolo FOT 11
55 HINAULT, Sébastien ALM 11
56 VAN GARDEREN, Tejay THR 10
57 LUND, Anders SAX 10
58 URTASUN, Pablo EUS 10
59 WALKER, Johnnie FOT 9
60 BOS, Theo CTT 9
61 MILLAR, David GRM 8
62 QUEMENEUR, Perrig BTL 8
63 RABUÑAL, Gonzalo XAC 8
64 ROELS, Dominik MRM 7
65 CUESTA, Iñigo CTT 7
66 TEN DAM, Laurens RAB 7
67 FOFONOV, Dmitriy AST 7
68 PUJOL, Oscar CTT 7
69 VANENDERT, Jelle OLO 7
70 TERPSTRA, Niki MRM 6
71 ESTRADA, Juan Javier ACA 6
72 CARRASCO, Sergio ACA 6
73 EICHLER, Markus MRM 6
74 VICHOT, Arthur FDJ 6
75 PEDERSEN, Martin FOT 5
76 MONTENEGRO, Jorge ACA 5
77 KARPETS, Vladimir KAT 5
78 BONNET, William BTL 5
79 MATA, Enrique FOT 5
80 CHEREL, Mikael FDJ 4
81 GUTIERREZ GUTIERREZ, David FOT 4
82 LABBE, Arnaud COF 4
83 GUSEV, Vladimir KAT 4
84 NOCENTINI, Rinaldo ALM 4
85 HONDO, Danilo LAM 4
86 ZABRISKIE, David GRM 4
87 VOSS, Paul MRM 3
88 ORTEGA, Manuel ACA 3
89 TORIBIO, José Vicente ACA 3
90 BONNAFOND, Guillaume ALM 2
91 IGLESIAS, Gustavo Rodriguez XAC 2
92 PIEDRA, Antonio ACA 2
93 ISAICHEV, Vladimir XAC 2
94 GUARNIERI, Jacopo LIQ 2
95 NIEVE, Mikel EUS 1
96 BARREDO, Carlos QST 1
97 KAISEN, Olivier OLO 1
Hegyi pontok:
1 MONCOUTIE, David COF 45
2 MARTÍNEZ, Serafín XAC 36
3 RABUÑAL, Gonzalo XAC 25
4 MOSQUERA, Ezequiel XAC 16
5 RODRIGUEZ, Joaquin KAT 15
6 TERPSTRA, Niki MRM 14
7 TONDO, Xavier CTT 11
8 NIBALI, Vincenzo LIQ 11
9 LE MEVEL, Christophe FDJ 10
10 PUJOL, Oscar CTT 10
11 TSCHOPP, Johann BTL 10
12 MILLAR, David GRM 9
13 CATALDO, Dario QST 8
14 ZABRISKIE, David GRM 8
15 MORENO, Javier ACA 6
16 KARPETS, Vladimir KAT 5
17 GARCÍA, David XAC 5
18 MORI, Manuele LAM 5
19 CARRASCO, Sergio ACA 5
20 DAVIS, Allan AST 4
21 BRUSEGHIN, Marzio GCE 4
22 GILBERT, Philippe OLO 4
23 FINETTO, Mauro LIQ 4
24 CHEREL, Mikael FDJ 4
25 CARUSO, Giampaolo KAT 3
26 MONTENEGRO, Jorge ACA 3
27 SÁNCHEZ, Luis León GCE 3
28 CÉSAR, Gustavo XAC 3
29 ROCHE, Nicholas ALM 2
30 URAN, Rigoberto GCE 2
31 PERAUD, Jean-Christophe OLO 2
32 TEN DAM, Laurens RAB 2
33 BONNAFOND, Guillaume ALM 2
34 ARRIETA, José Luis ALM 2
35 RAMÍREZ, Javier ACA 2
36 PEDERSEN, Martin FOT 2
37 SCHLECK, Frank SAX 1
38 LÓPEZ, David GCE 1
39 KREUZIGER, Roman LIQ 1
40 BAZAYEV, Assan AST 1
41 ZINGLE, Romain COF 1
42 KADRI, Biel ALM 1
43 QUEMENEUR, Perrig BTL 1
44 ISAICHEV, Vladimir XAC 1
45 KAISEN, Olivier OLO 1
46 WALKER, Johnnie FOT 1
Kombinációs:
1 RODRIGUEZ, Joaquin KAT 11
2 NIBALI, Vincenzo LIQ 12
3 MOSQUERA, Ezequiel XAC 15
4 TONDO, Xavier CTT 24
5 MONCOUTIE, David COF 24
6 ROCHE, Nicholas ALM 45
7 SCHLECK, Frank SAX 64
8 URAN, Rigoberto GCE 65
9 GILBERT, Philippe OLO 67
10 GARCÍA, David XAC 72
11 BRUSEGHIN, Marzio GCE 78
12 LE MEVEL, Christophe FDJ 79
13 MARTÍNEZ, Serafín XAC 89
14 CARUSO, Giampaolo KAT 91
15 LÓPEZ, David GCE 93
16 PERAUD, Jean-Christophe OLO 98
17 KARPETS, Vladimir KAT 104
18 KREUZIGER, Roman LIQ 104
19 RABUÑAL, Gonzalo XAC 107
20 CATALDO, Dario QST 121
21 TEN DAM, Laurens RAB 122
22 MORENO, Javier ACA 122
23 FINETTO, Mauro LIQ 129
24 TSCHOPP, Johann BTL 135
25 PUJOL, Oscar CTT 143
Csapatok:
1 Caisse D'Epargne GCE 182h 19' 55''
2 Team Katusha KAT a 2:28
3 Cervelo Test Team CTT a 7:50
4 Xacobeo Galicia XAC a 11:05
5 Omega Pharma - Lotto OLO a 12:34
6 AG2R - La Mondiale ALM a 12:41
7 Euskaltel - Euskadi EUS a 28:22
8 Liquigas - Doimo LIQ a 28:43
9 Astana AST a 40:26
10 Team HTC - Columbia THR a 41:35
11 Lampre - Farese Vini LAM a 41:54
12 FDJ FDJ a 55:31
13 Rabobank RAB a 56:44
14 Team Saxo Bank SAX a 1:01:02
15 Cofidis, le credit en ligne COF a 1:21:59
16 Team Milram MRM a 1:23:18
17 Garmin - Transitions GRM a 1:23:21
18 Quick Step QST a 2:11:58
19 Andalucia - Cajasur ACA a 2:14:07
20 BBOX Bouygues Telecom BTL a 2:25:38
21 Footon - Servetto FOT a 3:32:02
7 VELITS, Peter THR + 2' 29''
8 DANIELSON, Thomas GRM + 3' 29''
9 PLAZA, Ruben GCE + 3' 41''
10 SASTRE, Carlos CTT + 3' 52''
11 KARPETS, Vladimir KAT + 3' 59''
12 URAN, Rigoberto GCE + 4' 23''
13 SÁNCHEZ, Luis León GCE + 4' 47''
14 VAN GARDEREN, Tejay THR + 4' 50''
15 GARCÍA, David XAC + 4' 54''
16 PERAUD, Jean-Christophe OLO + 4' 59''
17 MONCOUTIE, David COF + 5' 21''
18 NIEVE, Mikel EUS + 7' 16''
19 GUSEV, Vladimir KAT + 7' 53''
20 CUESTA, Iñigo CTT + 8' 25''
21 KASHECHKIN, Andrey LAM + 8' 26''
22 ARROYO, David GCE + 8' 30''
23 LE MEVEL, Christophe FDJ + 8' 36''
24 TEN DAM, Laurens RAB + 9' 48''
25 BAKELANDTS, Jan OLO + 9' 57''
26 DYACHENKO, Alexsandr AST + 10' 59''
27 TURPIN, Ludovic ALM + 11' 49''
28 LARSSON, Gustav SAX + 12' 15''
29 KOLOBNEV, Alexandr KAT + 16' 19''
30 CARUSO, Giampaolo KAT + 17' 00''
31 JUFRÉ, Josep AST + 17' 29''
32 BRUSEGHIN, Marzio GCE + 18' 06''
33 DI GREGORIO, Rémy FDJ + 18' 33''
34 MENCHOV, Denis RAB + 20' 55''
35 PETERSON, Thomas GRM + 21' 31''
36 LÓPEZ, David GCE + 23' 07''
37 KREUZIGER, Roman LIQ + 23' 08''
38 GARCIA, Marcos XAC + 24' 05''
39 MARZANO, Marco LAM + 24' 30''
40 GILBERT, Philippe OLO + 26' 17''
41 RABUÑAL, Gonzalo XAC + 26' 28''
42 VAN GOOLEN, Jurgen OLO + 28' 19''
43 TXURRUKA, Amets EUS + 33' 23''
44 BONNAFOND, Guillaume ALM + 35' 31''
45 SIVTSOV, Kanstantsin THR + 35' 35''
46 PASAMONTES, Luis GCE + 38' 50''
47 BARREDO, Carlos QST + 39' 16''
48 GARATE, Juan Manuel RAB + 39' 29''
49 FRÖHLINGER, Johannes MRM + 39' 34''
50 POZZATO, Filippo KAT + 40' 08''
51 CÉSAR, Gustavo XAC + 42' 37''
52 VAN AVERMAET, Greg OLO + 43' 44''
53 OROZ, Juan Jose EUS + 46' 47''
54 NOCENTINI, Rinaldo ALM + 46' 48''
55 PIETROPOLLI, Daniele LAM + 49' 41''
56 ZAUGG, Oliver LIQ + 54' 14''
57 FOFONOV, Dmitriy AST + 54' 51''
58 SANTAROMITA, Ivan LIQ + 54' 51''
59 MORENO, Javier ACA + 56' 43''
60 BENÍTEZ, Alberto FOT + 57' 31''
61 MARTÍNEZ, Serafín XAC + 58' 21''
62 FERNANDEZ, Delio XAC + 59' 40''
63 GÓMEZ MARCHANTE, J. Ángel ACA + 1h 00' 57''
64 FINETTO, Mauro LIQ + 1h 01' 33''
65 PUJOL, Oscar CTT + 1h 04' 06''
66 PATERSKI, Maciej LIQ + 1h 04' 39''
67 TOSATTO, Matteo QST + 1h 04' 42''
68 IGLESIAS, Gustavo Rodriguez XAC + 1h 04' 43''
69 GASPAROTTO, Enrico AST + 1h 05' 00''
70 CATALDO, Dario QST + 1h 05' 36''
71 BAZAYEV, Assan AST + 1h 07' 24''
72 ERVITI, Imanol GCE + 1h 07' 54''
73 LUND, Anders SAX + 1h 08' 28''
74 ZINGLE, Romain COF + 1h 09' 14''
75 FREIRE, Óscar RAB + 1h 10' 54''
76 CHEREL, Mikael FDJ + 1h 10' 55''
77 HORRACH, Joan KAT + 1h 11' 00''
78 BENNATI, Daniele LIQ + 1h 14' 57''
79 MORI, Manuele LAM + 1h 15' 30''
80 VOSS, Paul MRM + 1h 17' 34''
81 KADRI, Biel ALM + 1h 18' 17''
82 VANENDERT, Jelle OLO + 1h 18' 41''
83 SPRICK, Matthieu BTL + 1h 20' 04''
84 DUPONT, Hubert ALM + 1h 20' 33''
85 MINARD, Sébastien COF + 1h 22' 42''
86 BOLE, Grega LAM + 1h 23' 07''
87 WILLEMS, Frederik LIQ + 1h 23' 13''
88 GALLOPIN, Tony COF + 1h 23' 38''
89 VANDEVELDE, Christian GRM + 1h 23' 52''
90 TERPSTRA, Niki MRM + 1h 24' 20''
91 TSCHOPP, Johann BTL + 1h 24' 27''
92 VOGONDY, Nicolas BTL + 1h 25' 14''
93 VICHOT, Arthur FDJ + 1h 25' 47''
94 JEROME, Vincent BTL + 1h 25' 58''
95 NIERMANN, Grischa RAB + 1h 26' 01''
96 PAURIOL, Rémi COF + 1h 26' 02''
97 VERDUGO, Gorka EUS + 1h 26' 37''
98 ESTRADA, Juan Javier ACA + 1h 27' 03''
99 ARRIETA, José Luis ALM + 1h 27' 36''
100 ZEITS, Andrey AST + 1h 28' 17''
101 DE WEERT, Kevin QST + 1h 28' 52''
102 FLORENCIO, Xavier CTT + 1h 29' 00''
103 QUEMENEUR, Perrig BTL + 1h 31' 30''
104 CARRASCO, Sergio ACA + 1h 32' 53''
105 RAMÍREZ, Javier ACA + 1h 34' 10''
106 CHEULA, Giampaolo FOT + 1h 35' 17''
107 RENEV, Sergey AST + 1h 41' 41''
108 PIEDRA, Antonio ACA + 1h 45' 10''
109 MEERSMAN, Gianni FDJ + 1h 46' 07''
110 SCHRÖDER, Björn MRM + 1h 46' 12''
111 HONDO, Danilo LAM + 1h 47' 16''
112 MILLAR, David GRM + 1h 50' 35''
113 VELITS, Martin THR + 1h 50' 53''
114 BONNET, William BTL + 1h 52' 07''
115 URTASUN, Pablo EUS + 1h 54' 20''
116 HINAULT, Sébastien ALM + 1h 55' 36''
117 RIGHI, Daniele LAM + 1h 55' 48''
118 CAZAUX, Pierre FDJ + 1h 55' 51''
119 ORTEGA, Manuel ACA + 1h 56' 16''
120 ARDILA, Mauricio RAB + 1h 56' 39''
121 DAVIS, Allan AST + 1h 56' 47''
122 PEDERSEN, Martin FOT + 1h 57' 01''
123 ROELS, Dominik MRM + 1h 57' 16''
124 MATA, Enrique FOT + 1h 58' 10''
125 DUMOULIN, Samuel COF + 1h 58' 12''
126 SIJMENS, Nico COF + 1h 58' 22''
127 HUSHOVD, Thor CTT + 1h 58' 27''
128 GARCÍA ACOSTA, J. Vicente GCE + 2h 00' 29''
129 PICHOT, Alexandre BTL + 2h 01' 30''
130 GUTIERREZ GUTIERREZ, David FOT + 2h 03' 36''
131 EICHLER, Markus MRM + 2h 05' 41''
132 HOSTE, Leif OLO + 2h 07' 00''
133 MALACARNE, Davide QST + 2h 07' 06''
134 CARDOSO, Manuel A. Leal FOT + 2h 07' 18''
135 RIBLON, Christophe ALM + 2h 10' 57''
136 ISAICHEV, Vladimir XAC + 2h 11' 14''
137 NUYENS, Nick RAB + 2h 13' 32''
138 HUTAROVICH, Yauheni FDJ + 2h 14' 45''
139 LANGEVELD, Sebastian RAB + 2h 16' 48''
140 KOZONTCHUK, Dmitry RAB + 2h 16' 51''
141 ZABRISKIE, David GRM + 2h 18' 11''
142 CHAVANEL, Sébastien FDJ + 2h 18' 35''
143 KLOSTERGAARD, Kasper SAX + 2h 18' 59''
144 MAES, Nikolas QST + 2h 19' 24''
145 KAISEN, Olivier OLO + 2h 20' 07''
146 TORIBIO, José Vicente ACA + 2h 20' 14''
147 FERNÁNDEZ DE LARREA, Koldo EUS + 2h 21' 28''
148 FARRAR, Tyler GRM + 2h 21' 50''
149 WILSON, Matthew GRM + 2h 22' 41''
150 WEYLANDT, Wouter QST + 2h 22' 44''
151 INTXAUSTI, Beñat EUS + 2h 23' 21''
152 STAUFF, Andreas QST + 2h 23' 23''
153 FÖRSTER, Robert MRM + 2h 23' 48''
154 FURLAN, Angelo LAM + 2h 24' 52''
155 GUARNIERI, Jacopo LIQ + 2h 26' 10''
156 KREDER, Michel GRM + 2h 26' 23''
157 GOSS, Matthew Harley THR + 2h 26' 45''
158 WALKER, Johnnie FOT + 2h 27' 29''
159 CAVENDISH, Mark THR + 2h 29' 20''
160 MONTENEGRO, Jorge ACA + 2h 30' 54''
161 HAEDO, Juan Jose SAX + 2h 31' 08''
162 IGNATIEV, Mikhail KAT + 2h 32' 26''
163 BOS, Theo CTT + 2h 33' 10''
164 KLEMME, Domenik SAX + 2h 35' 47''
165 BAK, Lars Ytting THR + 2h 37' 58''
166 CANCELLARA, Fabian SAX + 2h 39' 00''
167 IGLINSKIY, Valentin AST + 2h 43' 44''
168 LABBE, Arnaud COF + 2h 45' 36''
Pontok:
1 CAVENDISH, Mark THR 111
2 FARRAR, Tyler GRM 90
3 NIBALI, Vincenzo LIQ 74
4 RODRIGUEZ, Joaquin KAT 73
5 GILBERT, Philippe OLO 67
6 MONCOUTIE, David COF 67
7 HUSHOVD, Thor CTT 57
8 MOSQUERA, Ezequiel XAC 53
9 BENNATI, Daniele LIQ 53
10 HUTAROVICH, Yauheni FDJ 47
11 ROCHE, Nicholas ALM 39
12 FERNÁNDEZ DE LARREA, Koldo EUS 38
13 TONDO, Xavier CTT 37
14 VELITS, Peter THR 35
15 BOLE, Grega LAM 32
16 WEYLANDT, Wouter QST 31
17 CARDOSO, Manuel A. Leal FOT 27
18 FÖRSTER, Robert MRM 27
19 LÓPEZ, David GCE 25
20 ERVITI, Imanol GCE 25
21 SCHLECK, Frank SAX 25
22 VAN AVERMAET, Greg OLO 24
23 URAN, Rigoberto GCE 23
24 DAVIS, Allan AST 23
25 BRUSEGHIN, Marzio GCE 21
26 MARTÍNEZ, Serafín XAC 21
27 GOSS, Matthew Harley THR 21
28 KREUZIGER, Roman LIQ 20
29 ZINGLE, Romain COF 20
30 STAUFF, Andreas QST 20
31 ARRIETA, José Luis ALM 19
32 POZZATO, Filippo KAT 18
33 TSCHOPP, Johann BTL 18
34 HAEDO, Juan Jose SAX 18
35 PLAZA, Ruben GCE 16
36 CARUSO, Giampaolo KAT 16
37 RAMÍREZ, Javier ACA 15
38 CATALDO, Dario QST 15
39 FREIRE, Óscar RAB 15
40 GARCÍA, David XAC 14
41 MENCHOV, Denis RAB 14
42 FINETTO, Mauro LIQ 14
43 BAZAYEV, Assan AST 14
44 KADRI, Biel ALM 14
45 DANIELSON, Thomas GRM 13
46 SASTRE, Carlos CTT 13
47 LE MEVEL, Christophe FDJ 12
48 MORENO, Javier ACA 12
49 DUMOULIN, Samuel COF 12
50 CHAVANEL, Sébastien FDJ 12
51 PERAUD, Jean-Christophe OLO 11
52 ARROYO, David GCE 11
53 GASPAROTTO, Enrico AST 11
54 CHEULA, Giampaolo FOT 11
55 HINAULT, Sébastien ALM 11
56 VAN GARDEREN, Tejay THR 10
57 LUND, Anders SAX 10
58 URTASUN, Pablo EUS 10
59 WALKER, Johnnie FOT 9
60 BOS, Theo CTT 9
61 MILLAR, David GRM 8
62 QUEMENEUR, Perrig BTL 8
63 RABUÑAL, Gonzalo XAC 8
64 ROELS, Dominik MRM 7
65 CUESTA, Iñigo CTT 7
66 TEN DAM, Laurens RAB 7
67 FOFONOV, Dmitriy AST 7
68 PUJOL, Oscar CTT 7
69 VANENDERT, Jelle OLO 7
70 TERPSTRA, Niki MRM 6
71 ESTRADA, Juan Javier ACA 6
72 CARRASCO, Sergio ACA 6
73 EICHLER, Markus MRM 6
74 VICHOT, Arthur FDJ 6
75 PEDERSEN, Martin FOT 5
76 MONTENEGRO, Jorge ACA 5
77 KARPETS, Vladimir KAT 5
78 BONNET, William BTL 5
79 MATA, Enrique FOT 5
80 CHEREL, Mikael FDJ 4
81 GUTIERREZ GUTIERREZ, David FOT 4
82 LABBE, Arnaud COF 4
83 GUSEV, Vladimir KAT 4
84 NOCENTINI, Rinaldo ALM 4
85 HONDO, Danilo LAM 4
86 ZABRISKIE, David GRM 4
